4 Dahua Channel DVR Tribrid 1080P 1.5U HDCVI Analog IP Hybrid Realtime NVR 4 SATA 16TB
1. Tribrid: Each channel supports HDCVI/Analog/IP Video input; 2. 1 HDMI/VGA/TV simultaneous video output,1 HDMI separate output; 3. All channel 1080P realtime recording; 4. H.264 dual-stream video compression; 5. 4 channel synchronous realtime playback, GRID interface & smart search; 6. Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotek and etc; 7. ONVIF Version 2.4 conformance; 8. 3D intelligent positioning with Dahua PTZ dome camera; 9. Support 4 SATA HDDs up to 16TB, 1 eSATA, 3 USB2.0; 10. Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)

$586.83 $469.46
Description
Features:
1. Tribrid: Each channel supports HDCVI/Analog/IP Video input
2. 1 HDMI/VGA/TV simultaneous video output,1 HDMI separate output
3. All channel 1080P realtime recording
4. H.264 dual-stream video compression
5. 4 channel synchronous realtime playback, GRID interface & smart search
6. Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotek and etc.
7. ONVIF Version 2.4 conformance
8. 3D intelligent positioning with Dahua PTZ dome camera
9. Support 4 SATA HDDs up to 16TB, 1 eSATA, 3 USB2.0
10. Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
Specifications:
System | ||
Main Processor | Embedded processor | |
Operating System | Embedded LINUX | |
Video | ||
Input | 4 channel | |
Standard | Analog | NTSC/PAL |
HDCVI | 1080P/720P HDCVI Camera | |
IP | All channels support 1080P/720P IP Camera | |
Audio | ||
Input | 4 channel, BNC | |
Output | 1 channel, BNC | |
Two-way Talk | 1 channel input,1channel output, BNC | |
Display | ||
Interface | 2 HDMI, 1 VGA, 1 TV | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Display Split | 1/4 | |
Privacy Masking | 4 rectangular zones (each camera) | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Video/Audio Compression | H.264/G.711 | |
Resolution | 1080P(1920×1080)/ 720P(1280×720)/ 960H(960×576/960×480)/ D1/ 4CIF(704×576/704×480)/ CIF(352×288/352×240)/ QCIF(176×144/176×120) | |
Record Rate | Main Stream | 1080P/ 720P/ 960H/ D1/ HD1/ 2CIF/ CIF(1~25/30fps) |
Extra Stream | CIF/QCIF(1~25/30fps) | |
Bit Rate | 48~6144Kb/s | |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
Video Detection & Alarm | ||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |
Alarm Input | 4 channel | |
Relay Output | 6 channel | |
Playback & Backup | ||
Sync Playback | 1/4 | |
Search Mode | Time/Date, MD & Exact search (accurate to second) | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
Backup Mode | USB Device/ eSATA Device/ Internal SATA burner/ Network | |
Network | ||
Ethernet | RJ-45 port (10/100M/1000M) | |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Storage | ||
External HDD | 1 eSATA port | |
Internal HDD | 4 SATA ports(4 HDDs or 3HDDs+1 CD/DVD-RW), up to 16TB, Raid(redundancy) | |
Auxiliary Interface | ||
RS485 | 1 port RS485 for PTZ control, 1 port RS422 for Keyboard | |
RS232 | 1 port, For PC communication & Keyboard | |
USB Interface | 3 ports(2 Rear), USB2.0 | |
General | ||
Power Supply | AC 100~240 V, 50/60 Hz | |
Power Consumption | 40W(without HDD) | |
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | |
Dimension(W×D×H) | 1.5U, 440mm×416mm×68mm | |
Weight | 6KG(without HDD) |
Item Includes:
1 x 4CH Tribrid 1080P 1.5U HDCVI DVR
(The item does not contain HDD)
Additional information
Specification: 4 Dahua Channel DVR Tribrid 1080P 1.5U HDCVI Analog IP Hybrid Realtime NVR 4 SATA 16TB
Weight | 10 kg |
---|---|
Shipping Method | |
Connectivity |
Evil_kitten –
Alles Perfekt!
GotLive –
Thanks